Black Crows – Black Tartan Ravens
24 Sep 2024
7:00 am
Full Time
Players
Black Crows
6
5
21
19
7
4
27
9
28
8
2
Goalies
Defense
Forwards
Black Tartan Ravens
10
5
8
7
9
4
3
6
2
23
11
1
Goalies
Defense
Forwards
Players Statistics
Black Crows
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Calvin Smith | 0 | 0 | 0 | 0 |
Dan Wakerell | 0 | 0 | 0 | 0 |
Mark Nickerson | 0 | 0 | 0 | 0 |
Steve Guenette | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Graeme Baird | 0 | 0 | 0 | 0 |
Harvey Berg | 0 | 0 | 0 | 0 |
Mark Mototsune | 0 | 0 | 0 | 0 |
Michel Paquet | 0 | 1 | 1 | 0 |
Paul Mullis | 0 | 0 | 0 | 0 |
Ray Girouard | 0 | 0 | 0 | 0 |
Scott Mutton | 1 | 0 | 1 | 0 |
Black Tartan Ravens
Goalies
Player |
---|
Malcolm Goveas |
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Adam Freeborn | 2 | 0 | 2 | 0 |
Bill Michelin | 0 | 1 | 1 | 0 |
Ken Brownlee | 0 | 0 | 0 | 0 |
Kevin Shea | 0 | 0 | 0 | 0 |
Rod Lancefield | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
David Laidlaw | 0 | 1 | 1 | 0 |
David MacDonald | 0 | 1 | 1 | 0 |
David Petrie | 0 | 0 | 0 | 0 |
Ian Carswell | 1 | 0 | 1 | 0 |
Jack Vena | 0 | 3 | 3 | 0 |
Sean O'Sullivan | 0 | 0 | 0 | 0 |
Tim Thurston | 0 | 0 | 0 | 0 |
Greg Purdy | 0 | 0 | 0 | 0 |
Latest Games
Black Crows
Black Tartan Ravens