Road Runners – Black Crows
19 Sep 2024
7:00 am
Full Time
Players
Graebeck Road Runners
2
12
1
22
11
8
13
6
10
3
7
5
Goalies
Defense
Forwards
Black Crows
6
5
21
19
7
4
27
9
28
8
2
Goalies
Defense
Forwards
Players Statistics
Graebeck Road Runners
Goalies
Player |
---|
Greg Joy |
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Ben Nyveld | 0 | 1 | 1 | 0 |
Harry Silverstone | 0 | 0 | 0 | 0 |
Kevin Forbes | 0 | 0 | 0 | 0 |
Kurt Stoodley | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Flavio Mior | 0 | 2 | 2 | 0 |
Jeff Moore | 0 | 0 | 0 | 0 |
Ken Davis | 1 | 0 | 1 | 0 |
Mike Southin | 0 | 0 | 0 | 0 |
Nic St Pierre | 1 | 0 | 1 | 0 |
Peter Wilenius | 1 | 0 | 1 | 0 |
Tim Gleeson | 0 | 0 | 0 | 0 |
Daryl Kinkade | 0 | 0 | 0 | 0 |
Black Crows
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Calvin Smith | 0 | 0 | 0 | 0 |
Dan Wakerell | 1 | 0 | 1 | 0 |
Mark Nickerson | 0 | 0 | 0 | 0 |
Steve Guenette | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Graeme Baird | 0 | 0 | 0 | 0 |
Harvey Berg | 0 | 0 | 0 | 0 |
Mark Mototsune | 0 | 0 | 0 | 0 |
Michel Paquet | 2 | 0 | 2 | 0 |
Paul Mullis | 0 | 1 | 1 | 0 |
Ray Girouard | 0 | 0 | 0 | 0 |
Scott Mutton | 1 | 1 | 2 | 0 |
Latest Games
Graebeck Road Runners
Black Crows