Black Tartan Ravens – Road Runners
10 Sep 2024
7:00 am
Full Time
Players
Black Tartan Ravens
10
5
8
7
9
4
3
6
2
1
23
11
Goalies
Defense
Forwards
Graebeck Road Runners
2
12
1
22
11
8
13
6
10
3
7
5
Goalies
Defense
Forwards
Players Statistics
Black Tartan Ravens
Goalies
Player |
---|
Malcolm Goveas |
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Adam Freeborn | 1 | 0 | 1 | 0 |
Bill Michelin | 0 | 0 | 0 | 0 |
Ken Brownlee | 0 | 0 | 0 | 0 |
Kevin Shea | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
David Laidlaw | 0 | 0 | 0 | 0 |
David MacDonald | 0 | 0 | 0 | 0 |
David Petrie | 0 | 1 | 1 | 0 |
Ian Carswell | 0 | 0 | 0 | 0 |
Jack Vena | 0 | 0 | 0 | 0 |
Sean O'Sullivan | 0 | 0 | 0 | 0 |
Tim Thurston | 0 | 0 | 0 | 0 |
Graebeck Road Runners
Goalies
Player |
---|
Greg Joy |
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Ben Nyveld | 0 | 0 | 0 | 0 |
Harry Silverstone | 0 | 0 | 0 | 0 |
Kevin Forbes | 0 | 0 | 0 | 0 |
Kurt Stoodley | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Flavio Mior | 0 | 0 | 0 | 0 |
Jeff Moore | 0 | 0 | 0 | 0 |
Ken Davis | 0 | 0 | 0 | 0 |
Mike Southin | 0 | 0 | 0 | 0 |
Nic St Pierre | 0 | 0 | 0 | 0 |
Peter Wilenius | 0 | 0 | 0 | 0 |
Tim Gleeson | 0 | 0 | 0 | 0 |
Latest Games
Black Tartan Ravens
Graebeck Road Runners