CM3 Eagles – Black Crows
5 Sep 2024
7:00 am
Full Time
Players
CM3 Eagles
Goalies
1
Defense
6
8
3
2
Forwards
11
14
13
10
12
7
9
Black Crows
6
5
21
19
7
4
27
9
28
8
2
Goalies
Defense
Forwards
Team Statistics
CM3 Eagles
Black Crows
Penalty Minutes
4
0
Players Statistics
CM3 Eagles
Goalies
Player |
---|
Jason Culp |
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Dave Morroz | 1 | 0 | 1 | 0 |
Jason Muise | 0 | 0 | 0 | 0 |
Neihls Jacobson | 0 | 1 | 1 | 0 |
Rod Lancefield | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Dale Burnett | 0 | 0 | 0 | 0 |
Dan Séguin | 0 | 0 | 0 | 0 |
Hubie Splinter | 1 | 0 | 1 | 0 |
Jamie Cuffley | 1 | 2 | 3 | 0 |
Jason Melanson | 1 | 0 | 1 | 0 |
Kris Reid | 1 | 1 | 2 | 0 |
Ward Bourgaize | 0 | 0 | 0 | 0 |
Black Crows
Defense
Player | G | A | PTS | M |
---|---|---|---|---|
Calvin Smith | 0 | 1 | 1 | 2 |
Dan Wakerell | 1 | 0 | 1 | 0 |
Mark Nickerson | 0 | 0 | 0 | 0 |
Steve Guenette | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | PTS | M |
---|---|---|---|---|
Graeme Baird | 0 | 0 | 0 | 0 |
Harvey Berg | 2 | 3 | 5 | 0 |
Mark Mototsune | 1 | 3 | 4 | 2 |
Michel Paquet | 1 | 0 | 1 | 0 |
Paul Mullis | 1 | 1 | 2 | 0 |
Ray Girouard | 0 | 0 | 0 | 0 |
Scott Mutton | 0 | 1 | 1 | 0 |
Latest Games
CM3 Eagles
Black Crows